
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TPEIR 3.88% 2027-11-03 EURPiraeus Financial Holdings S.A. | Greece | 2027-11-03 | 3.875 | 4.22 |
TPEIR 4.63% 2029-07-17 EURPiraeus Financial Holdings S.A. | Greece | 2029-07-17 | 4.625 | 3.30 |
TPEIR 5.00% 2030-04-16 EURPiraeus Financial Holdings S.A. | Greece | 2030-04-16 | 5.000 | 3.41 |
TPEIR 5.38% 2035-09-18 EURPiraeus Financial Holdings S.A. | Greece | 2035-09-18 | 5.375 | 4.66 |
TPEIR 5.50% 2030-02-19 EURPiraeus Financial Holdings S.A. | Greece | 2030-02-19 | 5.500 | 8.36 |
TPEIR 6.75% 2029-12-05 EURPiraeus Financial Holdings S.A. | Greece | 2029-12-05 | 6.750 | 3.82 |
TPEIR 7.25% 2028-07-13 EURPiraeus Financial Holdings S.A. | Greece | 2028-07-13 | 7.250 | 4.13 |
TPEIR 7.25% 2034-04-17 EURPiraeus Financial Holdings S.A. | Greece | 2034-04-17 | 7.250 | 5.65 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.